Period | Start Time | End Time** |
---|---|---|
0* | 8:00a | 8:56a |
1 | 9:00a | 9:56a |
2 | 10:00a | 10:56a |
3 | 11:00a | 11:56a |
Lunch | 11:56a | 12:26p |
4 | 12:30p | 1:26p |
5 | 1:30p | 2:26p |
6 Flex Period** | 2:30p | 3:35p |
Tutoring*** | 3:35p | 4:30p |
*Except for students in 8 AM CE Broadcast Classes, school begins at 9:00 AM
The building opens at 7:45 AM
** Thursday & Friday: No Flex, the building will close at 2:45 PM
*** Tutoring Available Monday, Tuesday, Wednesday